XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 158 days 01:00:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF310-D XRF-Link 05.09.2024 23:39 158 days 00:52:02 s Dextra D *.*.104.146
2 GATEGATE XRF002-A XRF-Link 13.09.2024 21:49 158 days 00:52:00 s Dextra A *.*.45.107
3 United StatesUnited States K6KD-B 70cm 05.09.2024 16:16 9 days 00:05:58 s DMRMmdvm *.*.140.110
4 United StatesUnited States K6KD-B 70cm 05.09.2024 16:16 9 days 00:05:58 s DMRMmdvm *.*.140.110
5 GATEGATE XRF006-A XRF-Link 11.09.2024 23:00 2 days 17:22:02 s Dextra B *.*.1.189
6 FranceFrance F1RMB-B 70cm 14.09.2024 01:28 0 days 14:53:59 s DCS F *.*.225.8
7 FranceFrance F1CXG-B 70cm 14.09.2024 01:49 0 days 14:32:04 s DMRMmdvm F *.*.101.96
8 FranceFrance F1HBT-B 70cm 14.09.2024 02:13 0 days 14:08:52 s DMRMmdvm F *.*.20.242
9 United StatesUnited States AB9DK-B 70cm 14.09.2024 08:05 0 days 08:16:11 s DMRMmdvm A *.*.49.109
10 United StatesUnited States K5STV-B 70cm 14.09.2024 09:39 0 days 06:42:14 s DMRMmdvm A *.*.139.99
Modules A-F: D-STAR, DMR, Transcoding