XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 239 days 03:40:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF310-D XRF-Link 04.12.2024 17:27 239 days 03:31:41 s Dextra D *.*.104.146
2 United StatesUnited States K6KD-B 70cm 10.10.2024 07:51 55 days 11:10:11 s DMRMmdvm *.*.140.110
3 United StatesUnited States K6KD-B 70cm 10.10.2024 07:51 55 days 11:10:03 s DMRMmdvm *.*.140.110
4 GATEGATE XRF002-A XRF-Link 03.12.2024 18:56 28 days 23:31:39 s Dextra A *.*.45.107
5 EnglandEngland M7KNO-B 70cm 28.11.2024 05:01 6 days 13:59:55 s DCS A *.*.36.213
6 FranceFrance F1RMB-B 70cm 04.12.2024 02:14 0 days 16:47:29 s DCS F *.*.225.8
7 FranceFrance F1CXG-B 70cm 04.12.2024 02:37 0 days 16:23:53 s DMRMmdvm F *.*.107.133
8 FranceFrance F1HBT-B 70cm 04.12.2024 02:50 0 days 16:11:31 s DMRMmdvm F *.*.20.242
9 United StatesUnited States AB9DK-B 70cm 04.12.2024 07:36 0 days 11:25:26 s DMRMmdvm E *.*.49.109
10 CanadaCanada VE6SKI-B 70cm 04.12.2024 10:48 0 days 08:13:05 s DMRMmdvm A *.*.109.144
Modules A-F: D-STAR, DMR, Transcoding