XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 348 days 02:08:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF310-D XRF-Link 20.03.2023 00:17 348 days 02:05:27 s Dextra D *.*.104.146
2 GATEGATE XRF002-A XRF-Link 17.03.2023 20:30 348 days 02:05:26 s Dextra A *.*.45.107
3 GATEGATE XRF555-B XRF-Link 20.03.2023 01:00 348 days 02:02:50 s Dextra C *.*.67.121
4 United StatesUnited States K6KD-B 70cm 23.02.2023 08:20 25 days 09:45:06 s DMRMmdvm *.*.139.228
5 United StatesUnited States K6KD-B 70cm 23.02.2023 08:20 25 days 09:44:58 s DMRMmdvm *.*.139.228
6 GATEGATE XRF006-A XRF-Link 07.03.2023 05:15 13 days 12:50:28 s Dextra B *.*.1.189
7 EnglandEngland G0NMY-B 70cm 20.03.2023 03:50 0 days 14:14:33 s DMRMmdvm A *.*.242.21
8 FranceFrance F1HBT-B 70cm 20.03.2023 03:56 0 days 14:09:15 s DMRMmdvm F *.*.20.242
9 FranceFrance F1RMB-B 70cm 20.03.2023 04:58 0 days 13:06:46 s DMRMmdvm F *.*.225.8
10 United StatesUnited States N4WRL-B 70cm 20.03.2023 07:06 0 days 10:59:00 s DMRMmdvm A *.*.11.69
11 United StatesUnited States WA3MEZ-B 70cm 20.03.2023 07:18 0 days 10:46:45 s DMRMmdvm A *.*.123.187
12 United StatesUnited States WA3MEZ-B 70cm 20.03.2023 08:23 0 days 09:41:53 s DMRMmdvm A *.*.123.187
13 United StatesUnited States AB9DK-B 70cm 20.03.2023 08:43 0 days 09:22:21 s DMRMmdvm A *.*.47.250
14 United StatesUnited States KA6VZA-B 70cm 20.03.2023 11:28 0 days 06:37:25 s DMRMmdvm A *.*.63.55
15 United StatesUnited States KB8FK-B 70cm 20.03.2023 14:13 0 days 03:51:35 s DMRMmdvm A *.*.39.149
16 EnglandEngland G0MJT-B 70cm 20.03.2023 16:32 0 days 01:32:36 s DCS A *.*.218.34
Modules A-F: D-STAR, DMR, Transcoding