XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 601 days 09:11:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF310-D XRF-Link 27.11.2023 18:01 601 days 09:08:15 s Dextra D *.*.104.146
2 GATEGATE XRF002-A XRF-Link 26.11.2023 13:04 601 days 09:08:14 s Dextra A *.*.45.107
3 GATEGATE XRF555-B XRF-Link 19.11.2023 01:50 601 days 09:05:38 s Dextra C *.*.67.121
4 United StatesUnited States K6KD-B 70cm 27.10.2023 09:50 32 days 15:18:17 s DMRMmdvm *.*.140.110
5 United StatesUnited States K6KD-B 70cm 27.10.2023 09:50 32 days 15:18:17 s DMRMmdvm *.*.140.110
6 GATEGATE XRF006-A XRF-Link 12.11.2023 01:41 20 days 16:53:16 s Dextra B *.*.1.189
7 FranceFrance F1HBT-B 70cm 28.11.2023 03:04 0 days 22:04:07 s DMRMmdvm F *.*.20.242
8 FranceFrance F1CXG-B 70cm 28.11.2023 03:14 0 days 21:53:44 s DMRMmdvm F *.*.186.87
9 FranceFrance F1PFC-B 70cm 28.11.2023 03:31 0 days 21:37:15 s DMRMmdvm F *.*.157.49
10 FranceFrance F1RMB-B 70cm 28.11.2023 03:52 0 days 21:15:35 s DMRMmdvm F *.*.225.8
11 EnglandEngland G0NMY-B 70cm 28.11.2023 04:36 0 days 20:32:09 s DMRMmdvm A *.*.242.21
12 United StatesUnited States K5STV-B 70cm 28.11.2023 09:46 0 days 15:21:56 s DMRMmdvm A *.*.139.99
13 United StatesUnited States K5STV-B 70cm 28.11.2023 10:49 0 days 14:18:25 s DMRMmdvm A *.*.139.99
14 United StatesUnited States KA6VZA-B 70cm 28.11.2023 11:31 0 days 13:36:26 s DMRMmdvm A *.*.63.55
15 United StatesUnited States KC1PEN-B 70cm 28.11.2023 15:32 0 days 09:35:25 s DMRMmdvm A *.*.38.198
16 United StatesUnited States N4NQY-B 70cm 28.11.2023 15:42 0 days 09:25:44 s DMRMmdvm A *.*.91.117
Modules A-F: D-STAR, DMR, Transcoding