XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 108 days 17:32:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF555-B XRF-Link 24.07.2024 07:55 108 days 17:29:59 s Dextra C *.*.67.121
2 GATEGATE XRF310-D XRF-Link 02.07.2024 16:09 108 days 17:24:01 s Dextra D *.*.104.146
3 GATEGATE XRF002-A XRF-Link 26.07.2024 20:56 108 days 17:23:59 s Dextra A *.*.45.107
4 GATEGATE XRF006-A XRF-Link 19.06.2024 05:45 38 days 03:09:01 s Dextra B *.*.1.189
5 United StatesUnited States K6KD-B 70cm 23.07.2024 18:46 3 days 14:07:24 s DMRMmdvm *.*.140.110
6 United StatesUnited States K6KD-B 70cm 23.07.2024 18:46 3 days 14:07:23 s DMRMmdvm *.*.140.110
7 United StatesUnited States K5STV-B 70cm 26.07.2024 09:23 0 days 23:30:08 s DMRMmdvm A *.*.139.99
8 FranceFrance F1CXG-B 70cm 27.07.2024 06:38 0 days 07:17:36 s DMRMmdvm F *.*.101.96
9 FranceFrance F1RMB-B 70cm 27.07.2024 01:42 0 days 07:11:47 s DCS F *.*.225.8
10 FranceFrance F1HBT-B 70cm 27.07.2024 02:13 0 days 06:40:52 s DMRMmdvm F *.*.20.242
Modules A-F: D-STAR, DMR, Transcoding