XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 310 days 15:40:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF310-D XRF-Link 08.02.2025 16:10 310 days 15:32:03 s Dextra D *.*.104.146
2 GATEGATE XRF002-A XRF-Link 14.02.2025 02:53 100 days 11:32:01 s Dextra A *.*.45.107
3 United StatesUnited States K6KD-B 70cm 17.12.2024 08:34 58 days 22:27:43 s DMRMmdvm *.*.140.110
4 United StatesUnited States K6KD-B 70cm 17.12.2024 08:34 58 days 22:27:39 s DMRMmdvm *.*.140.110
5 United StatesUnited States AB9DK-B 70cm 13.02.2025 07:23 0 days 23:38:31 s DMRMmdvm E *.*.49.109
6 FranceFrance F1CXG-B 70cm 14.02.2025 02:28 0 days 04:33:10 s DMRMmdvm F *.*.107.133
7 FranceFrance F4DVG-B 70cm 14.02.2025 02:28 0 days 04:33:06 s DMRMmdvm F *.*.251.163
8 FranceFrance F1HBT-B 70cm 14.02.2025 03:30 0 days 03:31:51 s DMRMmdvm F *.*.20.242
9 FranceFrance F1RMB-B 70cm 14.02.2025 03:46 0 days 03:15:18 s DCS F *.*.225.8
10 United StatesUnited States WT0F-B 70cm 14.02.2025 06:41 0 days 00:20:21 s DMRMmdvm E *.*.18.54
11 United StatesUnited States AB9DK-B 70cm 14.02.2025 07:01 0 days 00:00:26 s DMRMmdvm E *.*.49.109
Modules A-F: D-STAR, DMR, Transcoding