XLX Multiprotocol Gateway Reflector
   XLX313 v2.0.0 - Dashboard v2.3.7  /  Service uptime: 10 days 03:27:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF555-B XRF-Link 17.04.2024 03:29 10 days 03:25:24 s Dextra C *.*.67.121
2 GATEGATE XRF006-A XRF-Link 14.04.2024 15:24 10 days 03:19:26 s Dextra B *.*.1.189
3 GATEGATE XRF310-D XRF-Link 18.04.2024 02:17 10 days 03:19:26 s Dextra D *.*.104.146
4 GATEGATE XRF002-A XRF-Link 19.04.2024 02:18 10 days 03:19:24 s Dextra A *.*.45.107
5 United StatesUnited States K6KD-B 70cm 11.04.2024 20:17 7 days 22:31:45 s DMRMmdvm *.*.140.110
6 United StatesUnited States K6KD-B 70cm 11.04.2024 20:17 7 days 22:31:44 s DMRMmdvm *.*.140.110
7 FranceFrance F1PFC-B 70cm 19.04.2024 01:25 0 days 17:24:25 s DMRMmdvm F *.*.157.49
8 EnglandEngland G0NMY-B 70cm 19.04.2024 02:05 0 days 16:43:30 s DMRMmdvm A *.*.242.21
9 FranceFrance F1HBT-B 70cm 19.04.2024 02:13 0 days 16:36:15 s DMRMmdvm F *.*.20.242
10 FranceFrance F1RMB-B 70cm 19.04.2024 02:30 0 days 16:18:33 s DMRMmdvm F *.*.225.8
11 United StatesUnited States N4LOM-B 70cm 19.04.2024 06:03 0 days 12:45:35 s DMRMmdvm B *.*.88.171
12 FranceFrance F1CXG-B 70cm 19.04.2024 08:20 0 days 10:29:15 s DMRMmdvm F *.*.186.87
13 United StatesUnited States K5STV-B 70cm 19.04.2024 09:23 0 days 09:25:29 s DMRMmdvm A *.*.117.130
14 United StatesUnited States K5STV-B 70cm 19.04.2024 09:30 0 days 09:18:33 s DMRMmdvm A *.*.139.99
Modules A-F: D-STAR, DMR, Transcoding